Speak to a specialist: 0370 042 9000 Email: enquiries@crownps.co.uk
Crown Procurement Services
Secure, user-friendly technologies to support hybrid workstyles
The RICOH IM C4510(A) is designed to help businesses reap the benefits of digital work routines while operating more sustainably. It’s tailored for high-volume settings, providing your business with mobility, security and enhanced productivity.
This intelligent device delivers vibrant 4800 x 1200 dpi precision, robust media handling, remote management and print speeds of up to 45 ppm. Enjoy cloud connectivity, remote scanning and sharing capabilities, as well as simplified task management – all in one device.
The 220-sheet Single Pass Document Feeder of the IM C4510(A) device allows effortless digitisation of documents by scanning two sides of a document in one pass, up to 300 images per minute.
Even smaller documents such as business cards can be scanned with ease. With advanced scan-to functionality and direct scanning to cloud services, sharing information among employees is easy.

The advanced communication hub is built on the RICOH Always Current Technology platform, providing your workplace with the agility to add upgrades whenever you need, keeping your device up-to-date and providing employees with the latest technology. With the ability to download and install new features, cloud services and apps, your system is always at peak performance without the need for an engineer. This device optimises document management while streamlining workflow, making it easier than ever to stay up-to-date.

An increased number of access points and connections heightens the risk of data leaks, which is a significant concern for data. However, the RICOH IM C4510 offers robust security features to address this concern.
With built-in user authentication, hard drive encryption and password protection, you can be certain that your data is secure. Additionally, a data overwrite feature is included to protect your information without impacting productivity.
The Ricoh IM C4510 is ENERGY STAR™ certified and EPEAT® Gold rated, with a default Auto Off timer setting that minimises power consumption, decreases operating expenses and reduces your environmental impact.
Moreover, the PET toner bottles consist of 100% recycled plastics and the device has exceptionally low TEC values of 0.45 kWh/week. This demonstrates the device’s eco-conscious design, ensuring sustainable operations.
| Warm-up time | 19 seconds |
| First copy speed: B/W | 7.2 seconds |
| First copy speed: full colour | 8.6 seconds |
| Continuous output speed | 30 ppm |
| Memory: maximum | 2 GB |
| HDD: maximum | 320 GB |
| Weight | 47 kg |
| Dimensions: W x D x H | 498 x 561 x 510 mm |
| Power source | 220 - 240 V, 50 - 60 Hz |
| Multiple copying | Up to 999 copies |
| Resolution | 600 dpi |
| Zoom | From 25% to 400% in 1% steps |
| Printer language: standard | PCL5c, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
| Printer language: option | Genuine Adobe® PostScript®3™, PDF Direct from Adobe® |
| Print resolution: maximum | 1,200 x 1,200/1 bit |
| Network interface: standard | Ethernet 10 base-T∕100 base-TX∕1000 base-T, USB Host I∕F Type A, USB Device I∕F Type B |
| Network interface: option | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a∕b∕g∕n) |
| Mobile printing capability | Apple AirPrint, Mopria®, Google Cloud Print, NFC, Ricoh Smart Device Connector |
| Network protocol | TCP/IP (IP v4, IP v6) |
| Windows® environments | Windows® Vista/7/8/8.1/10, Windows® Server 2008/2008R2/2012/2012R2, Windows® Server 2016, Windows® Server 2019 |
| Mac OS environments | Macintosh OS X Native v10.11 or later |
| UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX |
| SAP® environments | SAP® R/3®, SAP® S/4® |
| Scanning speed: SPDF (A4 LEF, 200dpi, B&W full colour) | 40 ipm (simplex) - 80 ipm (duplex) |
| Resolution: maximum | 1,200 dpi |
| Scan modes | SD Card, URL, FTP, E-mail, Folder, USB |
| Circuit | PSTN, PBX |
| Compatibility | ITU-T (CCITT) G3 |
| Transmission speed | seconds |
| Modem speed: maximum | Kbps |
| Scanning speed | 80 spm |
| Recommended paper size | A4, A5, B5 |
| Paper input: standard | 250 sheets |
| Paper input: bypass (standard) | 100 sheets |
| Paper input: maximum | 2,000 sheets |
| Paper output: max. | 200 sheets |
| Paper weight - Trays | 60 - 163 g̸ m² |
| Paper weight - Bypass | 60 - 220 g̸ m² |
| Paper weight - Duplex | 60 - 163 g̸ m² |
| Paper types | Plain paper, Recycled paper, Special paper, Colour paper, Letterhead, Cardstock, Preprinted paper, Bond paper, Coated paper, Envelope, Label paper, OHP, Back copied paper, Waterproof paper |
| Power consumption: max. | < 1,200 W |
| Power consumption: ready | 50.6 W |
| TEC* | 0.37 kWh⁄week |
| 3x 550-sheet paper tray - Paper size: | A4, A5, B5 |
| 3x 550-sheet paper tray - Paper weight: | 60-163 g/m² |
| One-bin tray - Tray capacity: | 100 sheets |
| One-bin tray - Paper size: | A4, A5, B5 |
| One-bin tray - Paper weight: | 60-163 g/m² |
| Toner (black) | 17,000 prints |
| Toner (cyan/magenta/yellow) | 6,000 prints |
0370 042 9000
enquiries@crownps.co.uk