Speak to a specialist: 0370 042 9000 Email: enquiries@crownps.co.uk
Crown Procurement Services
Embrace the reality of long-lasting productivity, security, sustainability and digitisation right at your fingertips with the IM C3510(A) colour all-in-one printer. This intelligent all-in-one printer with 35 ppm speed is perfect for flexible work environments and supports mobile working.
Users can authenticate themselves via their smartphone or tablet and print documents queued to the device. Finishing settings like multi-folding or booklet making can be applied at the printer, saving time and improving the user experience.
With the IM C3510(A) you can feel confident that you’re making a smart choice for your organisation’s digital future
With the RICOH IM C3510(A), supporting a mobile workforce has never been easier. Using the RICOH Smart Device Connector app, users can connect their mobile devices directly to the machine and perform various multifunction actions.
Retrieve or create the necessary information, whether it’s on the company network or in the cloud and share it with teams effortlessly. With this feature, you can enhance productivity even on the busiest of days and stay ahead of deadlines.
Discover limitless possibilities with this versatile device, which offers advanced finishing options and a Fiery® Color Controller E-26C. Reduce dependence on external vendors and take control of your own timelines.
Create attention-grabbing results with a resolution of 4800 x 1200 dpi. Add an optional finisher to produce impressive presentations, brochures, newsletters and trifolds with ease. Select from various finishing options, including an internal multi-folding unit, a 1,000-sheet booklet finisher and more.
Protecting your confidential information and ideas is crucial for your organisation and clients. The RICOH IM C3510(A) provides unparalleled security measures, ensuring the protection of data, network and devices. Track user activity to guarantee proper access control.
Standard features like user authentication, password protection and hard drive encryption generate confidence and keep your work flowing smoothly. With an embedded NFC tag, users can authenticate and print from remote locations, adding an extra layer of security.
The RICOH IM C3510(A) is designed to deliver more with less plastic, less waste and less environmental impact. The mainframe is comprised of 50% post-consumer recycled plastics.
Plus, the “low-melt toner” has a lower fusing temperature, which means reduced power consumption. A default Auto Off timer setting lowers power consumption, running costs and carbon footprint, in addition to the low TEC values. The device is engineered to provide exceptional performance in a compact and environmentally friendly design, certified with ENERGY STAR™ and rated EPEAT® Gold.
| Warm-up time | 19 seconds |
| First copy speed: B/W | 7.2 seconds |
| First copy speed: full colour | 8.6 seconds |
| Continuous output speed | 30 ppm |
| Memory: maximum | 2 GB |
| HDD: maximum | 320 GB |
| Weight | 47 kg |
| Dimensions: W x D x H | 498 x 561 x 510 mm |
| Power source | 220 - 240 V, 50 - 60 Hz |
| Multiple copying | Up to 999 copies |
| Resolution | 600 dpi |
| Zoom | From 25% to 400% in 1% steps |
| Printer language: standard | PCL5c, PCL6, PostScript 3 (emulation), PDF direct (emulation) |
| Printer language: option | Genuine Adobe® PostScript®3™, PDF Direct from Adobe® |
| Print resolution: maximum | 1,200 x 1,200/1 bit |
| Network interface: standard | Ethernet 10 base-T∕100 base-TX∕1000 base-T, USB Host I∕F Type A, USB Device I∕F Type B |
| Network interface: option | Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a∕b∕g∕n) |
| Mobile printing capability | Apple AirPrint, Mopria®, Google Cloud Print, NFC, Ricoh Smart Device Connector |
| Network protocol | TCP/IP (IP v4, IP v6) |
| Windows® environments | Windows® Vista/7/8/8.1/10, Windows® Server 2008/2008R2/2012/2012R2, Windows® Server 2016, Windows® Server 2019 |
| Mac OS environments | Macintosh OS X Native v10.11 or later |
| UNIX environments | UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX |
| SAP® environments | SAP® R/3®, SAP® S/4® |
| Scanning speed: SPDF (A4 LEF, 200dpi, B&W full colour) | 40 ipm (simplex) - 80 ipm (duplex) |
| Resolution: maximum | 1,200 dpi |
| Scan modes | SD Card, URL, FTP, E-mail, Folder, USB |
| Circuit | PSTN, PBX |
| Compatibility | ITU-T (CCITT) G3 |
| Transmission speed | seconds |
| Modem speed: maximum | Kbps |
| Scanning speed | 80 spm |
| Recommended paper size | A4, A5, B5 |
| Paper input: standard | 250 sheets |
| Paper input: bypass (standard) | 100 sheets |
| Paper input: maximum | 2,000 sheets |
| Paper output: max. | 200 sheets |
| Paper weight - Trays | 60 - 163 g̸ m² |
| Paper weight - Bypass | 60 - 220 g̸ m² |
| Paper weight - Duplex | 60 - 163 g̸ m² |
| Paper types | Plain paper, Recycled paper, Special paper, Colour paper, Letterhead, Cardstock, Preprinted paper, Bond paper, Coated paper, Envelope, Label paper, OHP, Back copied paper, Waterproof paper |
| Power consumption: max. | < 1,200 W |
| Power consumption: ready | 50.6 W |
| TEC* | 0.37 kWh⁄week |
| 3x 550-sheet paper tray - Paper size: | A4, A5, B5 |
| 3x 550-sheet paper tray - Paper weight: | 60-163 g/m² |
| One-bin tray - Tray capacity: | 100 sheets |
| One-bin tray - Paper size: | A4, A5, B5 |
| One-bin tray - Paper weight: | 60-163 g/m² |
| Toner (black) | 17,000 prints |
| Toner (cyan/magenta/yellow) | 6,000 prints |
0370 042 9000
enquiries@crownps.co.uk